Most Recent Richfield Springs Homes For Sale
| View All Richfield Springs Homes For Sale | ||
|
164 Main St, Richfield Springs, NY 13439 | $165,000 0.5 bath |
|
117 Filburn Rd, Richfield Springs, NY 13439 | $199,000 3 beds, 2 baths |
|
3558 Us Highway 20, Richfield Springs, NY 13439 | $299,000 5 beds, 3 baths |
Real Estate Resources |
Sponsored Listings |
| Company | Updated | Payment | Rate | Points | APR | Fees |
|---|---|---|---|---|---|---|
| Quicken Loans | 02/17/2012 | $1,248 | 4.375% | 0.000 | 4.445% | $2,057 |
| Quicken Loans | 02/17/2012 | $1,192 | 3.990% | 1.625 | 4.179% | $1,557 |
| Quicken Loans | 02/17/2012 | $1,212 | 4.125% | 1.125 | 4.273% | $1,557 |
| Quicken Loans | 02/17/2012 | $1,212 | 4.125% | 1.125 | 4.273% | $1,557 |
| Pentagon Federal Credit Union Mtg | 02/17/2012 | $1,140 | 3.625% | 1.375 | 3.738% | $0 |
View New York Homes For Sale (MLS)
Don't See Your Area?
View All New York Listings